SIZE INFORMATION | ||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM |
6-12M | 80 | 23*2 | 75-80CM | 33 |
18-24M | 90 | 24*2 | 85-90CM | 35 |
3T | 100 | 25*2 | 95-100cm | 36 |
4T | 110 | 26*2 | 105-110cm | 38 |
5T | 120 | 27*2 | 115-120cm | 38 |
1.Because of different measurement methods, Pls allow 3-5 cm error. 2.The color of the cloth may be different with the original primary for light effection. |